CURRENT INFORMATION
| Date: | Current capacity in TWh | Withdrawals (GWh/day) | Injections (GWh/day) |
|---|---|---|---|
| 15.10.2025 | 2.178 | 7.147 | 0.019 |
| 16.10.2025 | 2.173 | 12.178 | 0.019 |
| 17.10.2025 | 2.173 | 0 | 0.019 |
| 18.10.2025 | 2.172 | 0.239 | 0.019 |
| 19.10.2025 | 2.172 | 0 | 0.019 |
| 20.10.2025 | 2.168 | 4.171 | 0.019 |
| 21.10.2025 | 2.165 | 6.597 | 0.019 |
| 22.10.2025 | 2.165 | 0 | 0.005 |
| 23.10.2025 | 2.165 | 0 | 0.105 |
| 24.10.2025 | 2.165 | 0 | 0.005 |
| Date of Limitation | Description of Storage Services Limitation – Zone | Other Restrictions | Additional Information |
|---|---|---|---|
| Expected 2 weeks during October 2025 | up to 33% of both withdrawal and injection rates could be limited | For more information please see OGE Website | TSO Maintenance on OGE Gernsheim station |
| 16.9. - 18.9.2024, 6:00 | 100% of withdrawal rates valid at time of limitation, injection rates unaffected | Reactive maintenance due to technical failure | |
| 14.8. - 13.9.2024 | 63% of withdrawal rate will not/is not available at time of limitation | TSO Maintenance - Main-Neckar pipeline | |
| 6.2. – 20.2.2023 | 100% of withdrawal rates valid at time of limitation, injection rates unaffected | Reactive maintenance at UGS Hähnlein due to technical failure | |
| 23.6.2021, 4 hrs | 50% of injection rates valid at time of limitation | Maintenance – UGS Haehnlein | |
| 1.10.-20.10.2018 | 10% of withdrawal rate will not/is not available at time of limitation | Workover Stockstadt S1 – UGS Stockstadt | |
| 1.9.-20.9.2018 | 15% of withdrawal rate will not/is not available at time of limitationung nicht verfügbar | Installation of filterseparator UGS Hähnlein | |
| 20.11.-24.11.2017 | 50% of withdrawal and injection rates valid at time of limitation | Installation of turbine (commercial measurement ) UGS Stockstadt | |
| 31.8.2016 (7:00-17:00) | 50% of withdrawal rates valid at time of limitation | Maintenance at UGS Hähnlein | |
| 30.8.2016 (7:00-17:00) | 50% of injection rates valid at time of limitation | Maintenance at UGS Hähnlein | |
| 4.8.2016 (7:00-17:00) | 50% of withdrawal/injection rates valid at time of limitation | Maintenance at UGS Hähnlein | |
| 19.7.2016-21.7.2016 | 50% of withdrawal/injection rates valid at time of limitation |
Maintenance on Main-Neckar pipeline (see OGE web pages) |
