CURRENT INFORMATION
| Date: | Current capacity in TWh | Withdrawals (GWh/day) | Injections (GWh/day) |
|---|---|---|---|
| 16.3.2026 | 0.303 | 4.741 | 0 |
| 17.3.2026 | 0.298 | 4.741 | 0 |
| 18.3.2026 | 0.296 | 2.568 | 0 |
| 19.3.2026 | 0.291 | 4.741 | 0 |
| 20.3.2026 | 0.288 | 2.568 | 0 |
| 21.3.2026 | 0.284 | 4.622 | 0 |
| 22.3.2026 | 0.279 | 4.720 | 0 |
| 23.3.2026 | 0.275 | 4.145 | 0 |
| 24.3.2026 | 0.272 | 3.161 | 0 |
| 25.3.2026 | 0.272 | 0 | 0 |
| Date of Limitation | Description of Storage Services Limitation – Zone | Other Restrictions | Additional Information |
|---|---|---|---|
| 13.07.2026, 6:00 - 18.07.2026, 6:00 | 65% of both injection and withdrawal not available | Maintenance - UGS Stockstadt | |
| 05.05.2026, 6:00 - 13.07.2026, 6:00 | 35% of both injection and withdrawal not available | Maintenance - UGS Stockstadt | |
| 13.04. - 30.04.2026 | 40% of injection rates and 100% of withdrawal rates not available at the time of limitation | For more information please see OGE Website | TSO Maintenance on OGE CS Gernsheim |
| Expected 2 weeks during October 2025 | up to 33% of both withdrawal and injection rates could be limited | For more information please see OGE Website | TSO Maintenance on OGE Gernsheim station |
| 16.9. - 18.9.2024, 6:00 | 100% of withdrawal rates valid at time of limitation, injection rates unaffected | Reactive maintenance due to technical failure | |
| 14.8. - 13.9.2024 | 63% of withdrawal rate will not/is not available at time of limitation | TSO Maintenance - Main-Neckar pipeline | |
| 6.2. – 20.2.2023 | 100% of withdrawal rates valid at time of limitation, injection rates unaffected | Reactive maintenance at UGS Hähnlein due to technical failure | |
| 23.6.2021, 4 hrs | 50% of injection rates valid at time of limitation | Maintenance – UGS Haehnlein | |
| 1.10.-20.10.2018 | 10% of withdrawal rate will not/is not available at time of limitation | Workover Stockstadt S1 – UGS Stockstadt | |
| 1.9.-20.9.2018 | 15% of withdrawal rate will not/is not available at time of limitationung nicht verfügbar | Installation of filterseparator UGS Hähnlein | |
| 20.11.-24.11.2017 | 50% of withdrawal and injection rates valid at time of limitation | Installation of turbine (commercial measurement ) UGS Stockstadt | |
| 31.8.2016 (7:00-17:00) | 50% of withdrawal rates valid at time of limitation | Maintenance at UGS Hähnlein | |
| 30.8.2016 (7:00-17:00) | 50% of injection rates valid at time of limitation | Maintenance at UGS Hähnlein | |
| 4.8.2016 (7:00-17:00) | 50% of withdrawal/injection rates valid at time of limitation | Maintenance at UGS Hähnlein | |
| 19.7.2016-21.7.2016 | 50% of withdrawal/injection rates valid at time of limitation |
Maintenance on Main-Neckar pipeline (see OGE web pages) |
