CURRENT INFORMATION
| Date: | Current capacity in TWh | Withdrawals (GWh/day) | Injections (GWh/day) |
|---|---|---|---|
| 21.1.2026 | 0.865 | 21.208 | 0 |
| 22.1.2026 | 0.844 | 21.208 | 0 |
| 23.1.2026 | 0.827 | 16.268 | 0 |
| 24.1.2026 | 0.819 | 7.920 | 0 |
| 25.1.2026 | 0.810 | 9.370 | 0 |
| 26.1.2026 | 0.788 | 22.144 | 0 |
| 27.1.2026 | 0.772 | 16.369 | 0 |
| 28.1.2026 | 0.764 | 7.920 | 0 |
| 29.1.2026 | 0.744 | 19.632 | 0 |
| 30.1.2026 | 0.722 | 22.144 | 0 |
| Date of Limitation | Description of Storage Services Limitation – Zone | Other Restrictions | Additional Information |
|---|---|---|---|
| Expected 2 weeks during October 2025 | up to 33% of both withdrawal and injection rates could be limited | For more information please see OGE Website | TSO Maintenance on OGE Gernsheim station |
| 16.9. - 18.9.2024, 6:00 | 100% of withdrawal rates valid at time of limitation, injection rates unaffected | Reactive maintenance due to technical failure | |
| 14.8. - 13.9.2024 | 63% of withdrawal rate will not/is not available at time of limitation | TSO Maintenance - Main-Neckar pipeline | |
| 6.2. – 20.2.2023 | 100% of withdrawal rates valid at time of limitation, injection rates unaffected | Reactive maintenance at UGS Hähnlein due to technical failure | |
| 23.6.2021, 4 hrs | 50% of injection rates valid at time of limitation | Maintenance – UGS Haehnlein | |
| 1.10.-20.10.2018 | 10% of withdrawal rate will not/is not available at time of limitation | Workover Stockstadt S1 – UGS Stockstadt | |
| 1.9.-20.9.2018 | 15% of withdrawal rate will not/is not available at time of limitationung nicht verfügbar | Installation of filterseparator UGS Hähnlein | |
| 20.11.-24.11.2017 | 50% of withdrawal and injection rates valid at time of limitation | Installation of turbine (commercial measurement ) UGS Stockstadt | |
| 31.8.2016 (7:00-17:00) | 50% of withdrawal rates valid at time of limitation | Maintenance at UGS Hähnlein | |
| 30.8.2016 (7:00-17:00) | 50% of injection rates valid at time of limitation | Maintenance at UGS Hähnlein | |
| 4.8.2016 (7:00-17:00) | 50% of withdrawal/injection rates valid at time of limitation | Maintenance at UGS Hähnlein | |
| 19.7.2016-21.7.2016 | 50% of withdrawal/injection rates valid at time of limitation |
Maintenance on Main-Neckar pipeline (see OGE web pages) |
