CURRENT INFORMATION
| Date: | Current capacity in TWh | Withdrawals (GWh/day) | Injections (GWh/day) |
|---|---|---|---|
| 22.11.2025 | 2.003 | 12.231 | 0 |
| 23.11.2025 | 1.994 | 8.081 | 0 |
| 24.11.2025 | 1.971 | 23.834 | 0 |
| 25.11.2025 | 1.962 | 8.400 | 0 |
| 26.11.2025 | 1.937 | 40.008 | 0 |
| 27.11.2025 | 1.917 | 20.400 | 0 |
| 28.11.2025 | 1.908 | 9.314 | 0 |
| 29.11.2025 | 1.899 | 8.400 | 0 |
| 30.11.2025 | 1.890 | 9.085 | 0 |
| 1.12.2025 | 1.877 | 13.029 | 0 |
| Date of Limitation | Description of Storage Services Limitation – Zone | Other Restrictions | Additional Information |
|---|---|---|---|
| Expected 2 weeks during October 2025 | up to 33% of both withdrawal and injection rates could be limited | For more information please see OGE Website | TSO Maintenance on OGE Gernsheim station |
| 16.9. - 18.9.2024, 6:00 | 100% of withdrawal rates valid at time of limitation, injection rates unaffected | Reactive maintenance due to technical failure | |
| 14.8. - 13.9.2024 | 63% of withdrawal rate will not/is not available at time of limitation | TSO Maintenance - Main-Neckar pipeline | |
| 6.2. – 20.2.2023 | 100% of withdrawal rates valid at time of limitation, injection rates unaffected | Reactive maintenance at UGS Hähnlein due to technical failure | |
| 23.6.2021, 4 hrs | 50% of injection rates valid at time of limitation | Maintenance – UGS Haehnlein | |
| 1.10.-20.10.2018 | 10% of withdrawal rate will not/is not available at time of limitation | Workover Stockstadt S1 – UGS Stockstadt | |
| 1.9.-20.9.2018 | 15% of withdrawal rate will not/is not available at time of limitationung nicht verfügbar | Installation of filterseparator UGS Hähnlein | |
| 20.11.-24.11.2017 | 50% of withdrawal and injection rates valid at time of limitation | Installation of turbine (commercial measurement ) UGS Stockstadt | |
| 31.8.2016 (7:00-17:00) | 50% of withdrawal rates valid at time of limitation | Maintenance at UGS Hähnlein | |
| 30.8.2016 (7:00-17:00) | 50% of injection rates valid at time of limitation | Maintenance at UGS Hähnlein | |
| 4.8.2016 (7:00-17:00) | 50% of withdrawal/injection rates valid at time of limitation | Maintenance at UGS Hähnlein | |
| 19.7.2016-21.7.2016 | 50% of withdrawal/injection rates valid at time of limitation |
Maintenance on Main-Neckar pipeline (see OGE web pages) |
